Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Little Oaks Ln 3 3 1,904 $1,949,000 $1,023 109 days
378 Little Oaks Ln N/A N/A N/A $1,949,000 Unknown 109 days
749 Dock Dr 4 5 5,472 $1,795,000 $328 56 days
1410 N 12th St N/A N/A N/A $1,600,000 Unknown 110 days
402 Chestnut St N/A N/A N/A $1,485,000 Unknown 95 days
1105 Octane Dr N/A N/A N/A $1,449,000 Unknown 108 days
500 Dairy Ln 5 2 2,600 $1,389,900 $534 112 days
808 Chestnut St N/A N/A N/A $1,199,000 Unknown 125 days
Parcel #020-0-0005 Parcel #020-0-0005 Kirksey Highway N/A N/A N/A $999,000 Unknown 113 days
000 N 12th St N/A N/A N/A $950,000 Unknown 107 days
623 S 4th St N/A N/A 2,038 $849,000 $416 106 days
623 S 4th St N/A N/A N/A $849,000 Unknown 106 days
730 Rob Mason Rd 4 4 5,061 $843,000 $166 123 days
041-0-0125 N 16th St N/A N/A N/A $799,000 Unknown 106 days
1609 Greenbriar Dr 6 5 6,168 $755,000 $122 110 days
829 Poplar Springs Dr 2 3 700 $750,000 $1,071 86 days
829 Poplar Springs Dr 2 3 700 $750,000 $1,071 87 days
829 Poplar Springs Dr N/A N/A N/A $750,000 Unknown 87 days
1025 Southwood Dr N/A N/A N/A $750,000 Unknown 105 days
1533 Spring Creek Dr 5 5 4,738 $699,000 $147 83 days
81 Pier 4 3 3,906 $699,000 $178 34 days
1301 Chestnut St N/A N/A 4,064 $675,000 $166 109 days
1301 Chestnut St N/A N/A N/A $675,000 Unknown 109 days
Parcel # 041-0-0034 Parcel N/A N/A N/A $674,000 Unknown 55 days
133 Windward Ln 3 3 3,552 $665,900 $187 116 days
Average: 3.4 2.4 2,176 $292,890 $195 79 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1561 Rayburn Rd N/A N/A N/A $2,625,000 Unknown 45 days
408 N 12th St N/A N/A 2,912 $1,100,000 $377 0 days
1105 State Route 121 34 9 12,448 $995,000 $79 6 days
1105 State Route 121 N/A N/A 12,448 $995,000 $79 6 days
1105 State Route 121 N 34 9 12,448 $995,000 $79 52 days
53 Lakehurst Ln 4 4 4,015 $650,000 $161 8 days
239 Country Club Ln 4 4 4,196 $625,000 $148 4 days
105 Hickory Dr 5 4 3,307 $549,900 $166 42 days
1239 Caldwell Rd 4 3 2,817 $499,000 $177 41 days
2250 Hal Dr 5 3 3,120 $489,900 $157 13 days
140 Stoney Creek Ln 4 4 3,880 $475,000 $122 68 days
1551 Canterbury Dr 3 3 2,905 $399,000 $137 3 days
1003 Poplar St 4 2 2,066 $380,000 $183 8 days
409 N 18th St 3 2 1,700 $350,000 $205 31 days
1326 Diuguid Dr 6 3 2,610 $327,500 $125 59 days
1326 Diuguid Dr N/A N/A N/A $327,500 Unknown 59 days
1709 Holiday Dr 3 2 1,675 $299,900 $179 3 days
88 Chancey Dr 2 3 1,032 $299,900 $290 44 days
1352 Grant Rd 3 2 2,312 $299,900 $129 52 days
1508 Glendale Rd 3 2 1,723 $289,000 $167 65 days
290 West Dr 3 2 1,825 $282,000 $154 3 days
820 Sha-Wa Ct 3 2 2,012 $269,900 $134 33 days
226 Douglas Rd 3 3 2,600 $249,000 $95 32 days
202 Oakcrest Dr 3 2 1,578 $219,900 $139 8 days
211 S 13th St 3 2 1,731 $200,000 $115 8 days
Average: 5.2 2.8 3,058 $406,141 $147 32 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Oriole Ln Unit Holland Road N/A N/A N/A $3,700,000 $3,700,000 Unknown 0 days 6/16/26
549 Robertson Rd 9 10 5,300 $1,500,000 $1,225,000 $231 137 days 6/25/26
81 Woodridge Ln 4 4 5,105 $985,000 $965,000 $189 3 days 8/28/26
1 Logan Trl 6 5 6,250 $1,199,000 $905,000 $144 338 days 6/25/26
1500 Spring Hill Ct 4 5 5,190 $850,000 $825,000 $158 0 days 7/16/26
Us Hwy 641 N/A N/A N/A $885,000 $800,000 Unknown 2 days 7/9/26
Us Highway 641 N/A N/A N/A $885,000 $800,000 Unknown 0 days 7/9/26
690 Jones Sparkman 4 3 3,550 $795,000 $770,000 $216 36 days 7/1/26
4960 Ste Rte 94e N/A N/A N/A $750,900 $750,900 Unknown 0 days 4/30/26
5725 State Route 121 4 3 3,568 $850,000 $750,000 $210 197 days 5/29/26
416 Cliffwood Ln 5 4 3,474 $665,000 $655,790 $188 0 days 8/14/26
1316 Oak Hill Dr 4 5 3,545 $675,000 $632,500 $178 0 days 8/28/26
40 Neale Trl N/A N/A N/A $715,000 $625,000 Unknown 0 days 8/27/26
118 Blissful View Dr 4 3 2,754 $600,000 $610,000 $221 4 days 5/8/26
1091 Deepwood Dr 4 4 3,333 $609,000 $600,000 $180 5 days 9/3/26
18 Tow Ln Tow Ln N/A N/A N/A $669,000 $598,250 Unknown 37 days 9/16/26
274 Haynes Cemetery Rd 6 4 4,468 $625,000 $590,000 $132 18 days 9/8/26
608 Main St N/A N/A 5,200 $545,000 $520,000 $100 10 days 5/21/26
3276 Kirk Ridge Rd 3 2 2,261 $496,000 $495,000 $218 0 days 7/21/26
67 Rippling 3 2 2,493 $498,000 $480,000 $192 32 days 6/30/26
1312 Doran, Murray Ky 4 3 3,641 $474,900 $478,000 $131 11 days 6/12/26
76 Blissful View Dr 3 2 2,134 $455,000 $467,500 $219 1 day 6/16/26
1878 Kandi Kay Ln 4 3 2,677 $479,000 $465,000 $173 331 days 7/2/26
332 Jones Sparkman Rd 3 1 2,525 $449,900 $445,000 $176 0 days 8/25/26
74 Astoria Ct 5 4 4,871 $550,000 $440,000 $90 118 days 5/1/26
Average: 3.3 2.3 2,088 $306,849 $296,616 $147 35 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

How much is your home worth?

...get instant property value now!