Market report, updated
Search in the subdivision of Hunting Hills
Over the last 6 months, homes sold for 99.5% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3304 Houndstooth CtLexington, KY 40515 | 4 | 3 | 2,010 | $399,500 | $198 | 19 days |
| 4401 Westchester LnPaducah, KY 42003 | 4 | 4 | 4,220 | $499,900 | $118 | 52 days |
| 1704 Masters LnLexington, KY 40515 | 3 | 2 | 1,683 | $289,000 | $171 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3316 Fox Den CirLexington, KY 40515 | 3 | 3 | 1,776 | $309,900 | $174 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4350 Wellingborough LnPaducah, KY 42003 | 4 | 3 | 2,264 | $335,000 | 98.8% | $147 | 5 days |
| 4430 Us 45 SPaducah, KY 42003 | 4 | 3 | 3,021 | $428,000 | 98.4% | $141 | 7 days |
| 3304 Hunting Hills DrLexington, KY 40515 | 3 | 3 | 1,859 | $314,400 | 99.8% | $169 | 1 day |
| 3304 Houndstooth CtLexington, KY 40515 | 3 | 3 | 1,958 | $286,500 | 100.5% | $146 | 3 days |
| 1712 Huntsman CtLexington, KY 40515 | 3 | 2 | 1,562 | $329,000 | 99.7% | $210 | 15 days |
| 1709 Hunters Rest CtLexington, KY 40515 | 3 | 3 | 2,402 | $352,500 | 100.0% | $146 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.