Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2469 Iron Works Pike 7 6 13,500 $57,500,000 $4,259 75 days
629 Cane Ridge Rd N/A N/A 3,243 $39,000,000 $12,025 504 days
629 A Cane Ridge Rd N/A N/A 3,243 $30,000,000 $9,250 465 days
3899 Georgetown Rd 5 5 4,558 $13,750,000 $3,016 434 days
2586 Winchester Rd 3 2 1,580 $10,750,000 $6,803 220 days
1455 Cane Ridge Rd N/A N/A N/A $10,000,000 Unknown 157 days
4462 Mount Horeb Pike 5 6 5,100 $9,875,000 $1,936 195 days
1010 Escondida Rd 10 6 1,500 $8,995,000 $5,996 159 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 26 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 26 days
4845 Bryan Station Rd 5 8 14,326 $6,200,000 $432 116 days
2680 Newtown Pike 5 3 3,500 $6,000,000 $1,714 33 days
613 Hutchison Rd 5 5 5,500 $5,950,000 $1,081 193 days
6166 Greenwich Pike 5 3 2,629 $5,900,000 $2,244 168 days
8897 Rockwell Rd 7 6 9,769 $5,500,000 $563 153 days
3521 Bryan Station Rd 8 8 8,400 $5,350,000 $636 173 days
3521 Bryan Station Rd 6 8 8,400 $5,350,000 $636 173 days
3945 W Leestown Rd 3 4 2,759 $4,999,999 $1,812 89 days
1180 Lanes Mill Rd N/A N/A N/A $4,950,000 Unknown 105 days
1180 Lanes Mill Rd N/A N/A N/A $4,950,000 Unknown 137 days
5825 Combs Ferry Rd 3 4 5,800 $4,895,000 $843 13 days
5825 Combs Ferry Rd 3 4 5,800 $4,895,000 $843 13 days
1300 Lower Concord Rd 4 2 1,694 $4,858,200 $2,867 230 days
808 Oak Park Blvd 7 13 17,934 $4,450,000 $248 126 days
2120 Ironworks Rd 5 3 5,104 $4,300,000 $842 40 days
Average: 3.4 2.4 2,448 $509,853 $373 117 days
Viewing 1 - 25 of 2863
Viewing 1 - 25 of 2863
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Shannon Run Rd N/A N/A N/A $6,000,000 Unknown 249 days
502-632 502-632 Nandino Cir Cir 64 64 34,232 $3,552,000 $103 18 days
2305 Harrodsburg Rd 4 5 5,979 $3,280,000 $548 18 days
2305 Harrodsburg Rd 4 5 5,979 $3,280,000 $548 18 days
676 W Cumberland Gap Pkwy N/A N/A N/A $2,900,000 Unknown 140 days
2445 Bryan Station Rd N/A N/A N/A $2,749,000 Unknown 7 days
2600 Paynes Mill Rd 4 4 4,301 $2,450,000 $569 268 days
1346 Mundys Landing Rd 4 4 2,600 $2,400,000 $923 235 days
2305 Harrodsburg Rd 1 2 2,304 $2,000,000 $868 19 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 54 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 7 days
4001 Shannon Run Rd 4 5 6,005 $1,650,000 $274 110 days
7600 Old Dry Branch Rd N/A N/A N/A $1,600,000 Unknown 212 days
90 Leeburton Ln 3 2 2,132 $1,500,000 $703 0 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
4700 Haley Downs Dr N/A N/A N/A $1,375,000 Unknown 321 days
801 Hannah Rd 4 4 3,875 $1,370,000 $353 10 days
901 B Sulphur Well Tract 2 Pike N/A N/A N/A $1,365,000 Unknown 0 days
4440a Lexington Rd 3 5 5,047 $1,325,000 $262 24 days
2750 Paynes Mill Rd 3 2 1,400 $1,325,000 $946 377 days
1070 Kidds Mill Rd N/A N/A N/A $1,295,000 Unknown 24 days
1233 Corman Ln 5 4 3,650 $1,225,000 $335 10 days
857 Cummins Ferry Rd 3 2 1,792 $1,195,000 $666 21 days
939 Union Mill Rd N/A N/A N/A $1,140,000 Unknown 47 days
Average: 3.4 2.3 2,013 $337,039 $174 63 days
Viewing 1 - 25 of 614
Viewing 1 - 25 of 614
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1581 N Middletown Rd 4 2 3,123 $10,500,000 $10,500,000 $3,362 0 days 9/14/26
3555 Keene Rd 4 4 4,300 $11,495,000 $10,500,000 $2,441 668 days 8/28/26
330 Mccracken Pike 3 3 2,991 $6,200,000 $5,094,708 $1,703 209 days 6/26/26
169 Muir Ln 3 4 5,000 $2,695,000 $2,575,000 $515 0 days 7/1/26
1390 Groggins Ferry Rd 4 4 2,777 $1,995,000 $2,175,000 $783 13 days 5/22/26
3844 N Cleveland Rd N/A N/A N/A $2,125,000 $2,125,000 Unknown 0 days 6/4/26
2892 Quicks Run Rd N/A N/A N/A $2,200,000 $2,122,000 Unknown 310 days 8/10/26
5142 Whites Ln 3 4 4,378 $1,999,999 $1,900,000 $433 47 days 6/11/26
3601 Lemons Mill Pike 4 4 3,226 $1,995,000 $1,825,000 $565 29 days 7/14/26
5670 Morehead Rd 4 5 6,456 $1,999,950 $1,813,000 $280 37 days 7/13/26
3229 Benton Rd N/A N/A N/A $1,900,000 $1,800,000 Unknown 18 days 9/22/26
2250 Hall Rd 5 5 6,500 $1,999,000 $1,781,250 $274 59 days 4/28/26
68 Jubilee Way 4 5 2,870 $1,744,682 $1,744,682 $607 5 days 10/20/26
5220 Keene South Elkhorn Rd 3 4 5,933 $1,795,000 $1,705,000 $287 10 days 9/25/26
1975 Georgetown Rd 5 6 5,753 $1,900,000 $1,700,000 $295 131 days 9/30/26
3288 Delong Rd 5 5 5,694 $2,000,000 $1,700,000 $298 16 days 7/10/26
10900 Us Hwy 127 4 4 3,400 $1,790,000 $1,675,000 $492 137 days 5/26/26
8039 Old Richmond Rd 4 5 3,159 $1,750,000 $1,660,000 $525 84 days 9/11/26
1094 State Hwy 1050 N/A N/A N/A $1,600,000 $1,600,000 Unknown 165 days 4/29/26
4057 W Leestown Rd N/A N/A N/A $1,600,000 $1,510,000 Unknown 61 days 9/1/26
3887 Kentucky Hwy 32 W 4 2 1,922 $2,115,000 $1,500,000 $780 97 days 6/4/26
1720 Mckendree Church Rd 3 3 2,978 $1,550,000 $1,500,000 $503 63 days 10/23/26
5650 Russell Cave Rd 5 4 3,600 $1,500,000 $1,500,000 $416 5 days 6/17/26
1309 S Buckeye Ln 4 4 3,634 $1,495,000 $1,495,000 $411 0 days 7/8/26
1310 Fox Creek Rd 3 4 3,581 $1,475,000 $1,475,000 $411 12 days 9/2/26
Average: 3.1 2.1 1,915 $292,968 $279,676 $162 51 days
Viewing 1 - 25 of 2845
Viewing 1 - 25 of 2845

How much is your home worth?

...get instant property value now!