Rockastle Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Rockcastle Lakeshore Dr 4 2 2,000 $315,000 $157 83 days
349 Rockcastle Lakeshore Dr 3 2 1,434 $289,999 $202 101 days
118 Ferrell Cir 2 1 980 $240,000 $244 23 days
1514 Goose Hollow Rd 2 1 1,368 $180,000 $131 62 days
1205 Rockcastle Lakeshore Dr 2 2 1,472 $99,800 $67 69 days
Lots 4X, 5X, 6X 6x Pines Cir N/A N/A N/A $18,000 Unknown 49 days
Lots 1X, 2X, 3X 3x Pines Cir N/A N/A N/A $18,000 Unknown 49 days
Lots 14X, 15X, 16X Pines N/A N/A N/A $18,000 Unknown 49 days
8v 8v Redwood Dr N/A N/A N/A $11,000 Unknown 110 days
Lot 33 C -1 Rockcastle Shores N/A N/A N/A $9,500 Unknown 20 days
Average: 2.6 1.6 1,450 $101,024 $160 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!