Quail Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Cardinal Dr 2 1 832 $750,000 $901 11 days
3475 Lyon Dr Unit 50 3 3 2,134 $324,900 $152 11 days
Average: 2.5 2.0 1,483 $537,450 $526 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Cunningham 3 3 1,800 $325,000 $325,000 $180 0 days 2/18/26
2140 Fort Harrods Dr Unit 36 3 3 1,687 $320,000 $310,000 $183 41 days 9/3/26
2140 Fort Harrods Dr Unit 23 3 3 2,244 $300,000 $300,000 $133 24 days 8/11/26
3475 Lyon Dr Unit 60 2 3 1,880 $300,000 $295,000 $156 10 days 9/2/26
3475 Lyon Dr Unit 95 3 3 1,810 $299,750 $291,500 $161 35 days 12/16/25
2140 Fort Harrods Dr Unit 38 3 3 1,893 $310,000 $290,000 $153 12 days 2/5/26
2140 Fort Harrods Dr Unit 19 3 3 2,004 $295,000 $280,000 $139 54 days 1/19/26
2140 Fort Harrods Dr Unit 14 3 3 1,981 $290,000 $276,500 $139 119 days 12/26/25
3475 Lyon Dr Unit # 81 2 2 1,419 $275,000 $265,000 $186 1 day 9/30/26
87 Cardinal Cir 3 2 1,596 $219,900 $218,000 $136 127 days 11/17/25
Average: 2.8 2.7 1,780 $285,868 $278,718 $158 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!