Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Dogwood Dr 3 2 2,130 $289,000 $135 78 days
Lot #10 Lot #10 Mcdougal Dr Unit Oakwood Subdvision N/A N/A N/A $25,000 Unknown 110 days
8 Sunnyside Ln Unit Oakwood Subdivision N/A N/A N/A $25,000 Unknown 110 days
7 Sunnyside Ln Unit Oakwood Subdivision N/A N/A N/A $25,000 Unknown 110 days
6 Sunnyside Ln Unit Oakwood Subdivision N/A N/A N/A $25,000 Unknown 110 days
Average: 3.0 2.0 2,130 $77,800 $135 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1258 Lexington Rd 5 3 3,774 $475,000 $450,000 $119 50 days 10/13/26
301 Redwood Dr 4 3 3,092 $385,900 $389,900 $126 26 days 6/9/26
202 Clyde St 3 2 2,171 $350,000 $340,000 $156 4 days 3/26/26
305 Redwood Dr 4 3 2,143 $339,000 $329,000 $153 5 days 8/20/26
1197 Oakwood Dr 3 2 2,216 $255,000 $255,000 $115 3 days 5/7/26
311 Redwood Dr 3 2 1,624 $259,900 $255,000 $157 70 days 3/9/26
1808 Oakwood Dr 3 1 975 $215,000 $215,000 $220 52 days 3/17/26
106 Redwood Dr 4 3 2,158 $229,900 $205,000 $94 28 days 5/7/26
310 Dogwood Dr 3 2 1,566 $230,000 $200,000 $127 90 days 9/25/26
1070 Briarwood Dr 4 1 1,166 $145,000 $147,511 $126 1 day 10/8/26
Average: 3.6 2.2 2,088 $288,470 $278,641 $139 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!