Market report, updated
Search in the subdivision of Brookhaven
Over the last 12 months, homes sold for 97.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 528 Koger CirSomerset, KY 42501 | 3 | 3 | 4,266 | $379,900 | $89 | 11 days |
| 101 Malabu Dr Unit 6Lexington, KY 40503 | — | — | 936 | $162,000 | $173 | 16 days |
| 2415 Heather WayLexington, KY 40503 | 4 | 2 | 1,752 | $419,900 | $239 | 62 days |
| 2390 Heather WayLexington, KY 40503 | 4 | 3 | 2,513 | $539,900 | $214 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 Koger CirSomerset, KY 42503 | 4 | 3 | 2,594 | $279,900 | $107 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3433 Lansdowne DrLexington, KY 40517 | 4 | 4 | 2,749 | $516,000 | 98.3% | $187 | 17 days | Sep 1, 2026 |
| 2420 Larkin RdLexington, KY 40503 | 3 | 2 | 1,764 | $376,875 | 96.9% | $213 | 95 days | Aug 10, 2026 |
| 3344 Nantucket DrLexington, KY 40502 | 3 | 2 | 2,754 | $430,000 | 95.6% | $156 | 69 days | Jul 28, 2026 |
| 6452 Summer PlPaducah, KY 42001 | 3 | 4 | 2,936 | $650,000 | 98.6% | $221 | 4 days | Jun 23, 2026 |
| 1945 DeerhavenPaducah, KY 42001 | 4 | 4 | 2,860 | $760,000 | 100.0% | $265 | 0 days | May 29, 2026 |
| 514 Koger CirSomerset, KY 42501 | 3 | 2 | 1,928 | $254,000 | 99.6% | $131 | 9 days | Apr 24, 2026 |
| 6420 Meadowview CtPaducah, KY 42001 | 4 | 4 | 2,405 | $550,000 | 91.7% | $228 | 166 days | Apr 24, 2026 |
| 224 Leawood DrLexington, KY 40502 | 3 | 3 | 2,333 | $462,500 | 102.9% | $198 | 4 days | Apr 21, 2026 |
| 823 Malabu DrLexington, KY 40502 | 5 | 4 | 2,604 | $394,900 | 98.7% | $151 | 2 days | Apr 8, 2026 |
| 1834 Deerhaven LnPaducah, KY 42001 | 4 | 5 | 3,230 | $715,000 | 100.0% | $221 | 0 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.